Anaesthesia Drug Calculator
Patient Details
Patient Weight*
Premedication
| Drug | Route | Dose Range | Calc Dose (mg) | Volume (mL) | |
|---|---|---|---|---|---|
| Acepromazine | IM/IV | 0.005–0.05 mg/kg | — | — | |
| Dexmedetomidine | IM/IV | 0.005–0.02 mg/kg | — | — | |
| Butorphanol | IM/IV/SC | 0.1–0.4 mg/kg | — | — | |
| Hydromorphone | IM/IV/SC | 0.05–0.2 mg/kg | — | — | |
| Buprenorphine | IM/IV/OTM | 0.01–0.03 mg/kg | — | — | |
| Methadone | IM/IV | 0.1–0.5 mg/kg | — | — | |
| Midazolam | IM/IV | 0.1–0.3 mg/kg | — | — | |
| Maropitant | SC/IV (slow) | 1 mg/kg | — | — |
Enter patient weight to see calculated doses and volumes.
Induction
| Drug | Route | Dose Range | Calc Dose (mg) | Volume (mL) | |
|---|---|---|---|---|---|
| Propofol | IV (slow) | 2–6 mg/kg | — | — | |
| Alfaxalone | IV (slow) | 1–3 mg/kg | — | — | |
Ketamine + Midazolam Ketamine/Midazolam combination. Often used for fractious cats or as IM induction. | IM/IV | Ketamine:5–10 mg/kg | — | — | |
| Midazolam:0.2–0.3 mg/kg | — | — | |||
| Tiletamine-Zolazepam (Zoletil/Telazol) | IM | 2–6 mg/kg | — | — |
Enter patient weight to see calculated doses and volumes.
This calculator is intended as a guide for use by veterinary professionals only. It is not a substitute for professional interpretation, diagnosis, or treatment. Calculations may not be accurate for all individuals or circumstances. Always use professional judgement and verify all calculations before use in clinical practice.